Promus Ventures
Dec 14, 2022
Fetching...
Fetching...
Fetching...
Fetching...
Fetching...
Fetching...
Fetching...
Fetching...
Fetching...
Promus Ventures made its first space investment in 2014 into Spire. Since then, we have been privileged to invest in Rocket Lab, ICEYE, Mapbox, Isotropic Systems, Swift Navigation, Cape Analytics, Mangata Networks, The Exploration Company, and numerous others space startups.
We believe this index of publicly traded companies represents the space leaders of today, as well as the emerging leaders of tomorrow. For additional background on the construction of this total return, equal-weighted index , click below.
COMPANY NAME | TICKER | Market Cap ($B USD) | LTM REVENUE MULTIPLE | YOY REVENUE GROWTH (%) | CATEGORY |
---|---|---|---|---|---|
Aerojet Rocketdyne | NYSE:AJRD | $3.02 | 1.5 | 4.5 | Legacy Space |
AeroVironment | NASDAQ:AVAV | $1.51 | 4.1 | 16.9 | Legacy Space |
Airbus | EPA:AIR | $111.01 | 1.9 | -29.2 | Legacy Space |
Archer Aviation | NYSE:ACHR | $0.88 | NM | NM | New Space |
Arqit | NASDAQ:ARQQ | $2.13 | NM | NM | New Space |
AST Space Mobile Inc. | NASDAQ:ASTS | $1.20 | 200.7 | 323.4 | New Space |
Astra | NASDAQ:ASTR | $0.92 | NM | NM | New Space |
BAE | LON:BA | $26.15 | 1.0 | 5.3 | Legacy Space |
Blacksky | NYSE:BKSY | $0.48 | 22.5 | 54.2 | New Space |
Blade | NASDAQ:BLDE | $0.53 | 22.6 | -24.9 | New Space |
Boeing | NYSE:BA | $126.94 | 2.2 | -24.0 | Legacy Space |
Garmin | NASDAQ:GRMN | $23.06 | 5.5 | 11.4 | Legacy Space |
Honeywell | NASDAQ:HON | $129.98 | 4.0 | -11.1 | Legacy Space |
IonQ | NYSE:IONQ | $3.19 | NM | NM | New Space |
Iridium | NASDAQ:IRDM | $4.73 | 8.1 | 4.1 | Legacy Space |
Joby | NYSE:JOBY | $3.65 | NM | NM | New Space |
L3-Harris | NYSE:LHX | $42.59 | 2.3 | 167.5 | Legacy Space |
Lilium | NASDAQ:LILM | $1.26 | NM | NM | New Space |
Lockheed Martin | NYSE:LMT | $104.09 | 1.6 | 9.3 | Legacy Space |
Maxar | NYSE:MAXR | $2.07 | 1.2 | 3.0 | Legacy Space |
Momentus | NASDAQ:MNTS | $0.24 | NM | NM | New Space |
Northrup Grumman | NYSE:NOC | $60.06 | 1.6 | 8.7 | Legacy Space |
OHB | FRA:OHB | $0.74 | 0.7 | -12.1 | Legacy Space |
Planet | NYSE:PL | $1.52 | 15.8 | 31.5 | New Space |
Raytheon | NYSE:RTX | $140.34 | 2.5 | 30.5 | Legacy Space |
Redwire | NYSE:RDW | $0.34 | 7.7 | 134.0 | New Space |
Rocket Lab | NASDAQ:RKLB | $4.56 | 130.4 | -27.1 | New Space |
Satellogic | NASDAQ:SATL | $0.39 | NM | NM | New Space |
SES | EPA:SESG | $3.96 | 1.8 | -5.2 | Legacy Space |
Spire | NYSE:SPIR | $0.46 | 12.8 | 100.0 | New Space |
Thales | EPA:HO | $24.20 | 1.2 | -7.6 | Legacy Space |
Trimble | NASDAQ:TRMB | $17.16 | 5.3 | -0.1 | Legacy Space |
ViaSat | NASDAQ:VSAT | $3.28 | 1.4 | 11.6 | Legacy Space |
Virgin Galactic | NYSE:SPCE | $2.77 | NM | -93.7 | New Space |
Virgin Orbit | NASDAQ:VORB | $2.39 | NM | NM | New Space |
Last update to this table was:
Fetching
Every month we send our subscribers the latest updates and insights from new space and legacy public companies. Browse through our previous editions:
This website and the information presented are intended for informational purposes only.
The views expressed herein are the authors' alone and do not constitute an offer to sell, or a recommendation to purchase, or a solicitation of an offer to buy, any security, nor a recommendation for any investment product or service.
While certain information contained herein has been obtained from sources believed to be reliable, neither the authors nor any of their employers or their affiliates have independently verified this information, and its accuracy and completeness cannot be guaranteed. Accordingly, no representation or warranty, express or implied, is made as to, and no reliance should be placed on, the fairness, accuracy, timeliness or completeness of this information.
The authors and all employers and their affiliated persons assume no liability for this information and no obligation to update the information or analysis contained herein in the future.
All data is aggregated from publicly-available data feeds through the Yahoo Finance API and the Google Finance API.